Carthage Battleground Statistics

Carthage Battleground Statistics
Today
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Twagla | ![]() ![]() | 5 |
1 | Dumere | ![]() ![]() | 5 |
2 | Sandelin | ![]() ![]() | 4 |
2 | Gipeen | ![]() ![]() | 4 |
2 | Paladinfour | ![]() ![]() | 4 |
2 | Meslae | ![]() ![]() | 4 |
2 | Tiklannell | ![]() ![]() | 4 |
2 | Sullivan | ![]() ![]() | 4 |
2 | Arlir | ![]() ![]() | 4 |
2 | Burmimags | ![]() ![]() | 4 |
2 | Gona | ![]() ![]() | 4 |
2 | Paladinone | ![]() ![]() | 4 |
2 | Paladinfive | ![]() ![]() | 4 |
2 | Paladinthree | ![]() ![]() | 4 |
2 | Paladintwo | ![]() ![]() | 4 |
2 | Iric | ![]() ![]() | 4 |
3 | Nelinette | ![]() ![]() | 3 |
3 | Igor | ![]() ![]() | 3 |
3 | Shaercia | ![]() ![]() | 3 |
3 | Raerania | ![]() ![]() | 3 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Paladinone | ![]() ![]() | 4 |
1 | Paladinfour | ![]() ![]() | 4 |
1 | Paladintwo | ![]() ![]() | 4 |
1 | Paladinfive | ![]() ![]() | 4 |
1 | Paladinthree | ![]() ![]() | 4 |
2 | Miluu | ![]() ![]() | 3 |
2 | Cunah | ![]() ![]() | 3 |
2 | Jormorhan | ![]() ![]() | 3 |
2 | Kharnogs | ![]() ![]() | 3 |
2 | Chelerita | ![]() ![]() | 3 |
3 | Vinerina | ![]() ![]() | 2 |
3 | Orruas | ![]() ![]() | 2 |
3 | Dumere | ![]() ![]() | 2 |
3 | Ilydron | ![]() ![]() | 2 |
3 | Finras | ![]() ![]() | 2 |
3 | Tharoumdorm | ![]() ![]() | 2 |
3 | Aiguni | ![]() ![]() | 2 |
3 | Eryssia | ![]() ![]() | 2 |
3 | Nylyura | ![]() ![]() | 2 |
3 | Aygorn | ![]() ![]() | 2 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Elder Council | 8 |
2 | Blood Intrigue | 4 |
2 | Ram Runners | 4 |
2 | Warriors of Light | 4 |
3 | Army of Three Horses | 3 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Praetorian Guards | 14 |
2 | Silent Night | 12 |
2 | Torvus Dragons | 12 |
3 | Elder Council | 11 |
4 | Sapphire Peak | 8 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Elder Council | 8 |
2 | Azeroth Souls | 7 |
3 | Warriors of Light | 5 |
3 | Shattered Legacy | 5 |
3 | Ram Runners | 5 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Praetorian Guards | 3361 |
2 | White Guard | 1063 |
3 | Sweet Bear | 957 |
4 | Sapphire Peak | 953 |
5 | Greenfield Kingdom | 866 |
The victories of guilds are the amount of victories of each current guild member.