Carthage Battleground Statistics

Carthage Battleground Statistics
Today
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Paladinone | ![]() ![]() | 4 |
1 | Paladinfour | ![]() ![]() | 4 |
1 | Paladintwo | ![]() ![]() | 4 |
1 | Paladinfive | ![]() ![]() | 4 |
1 | Paladinthree | ![]() ![]() | 4 |
2 | Miluu | ![]() ![]() | 3 |
2 | Cunah | ![]() ![]() | 3 |
2 | Jormorhan | ![]() ![]() | 3 |
2 | Kharnogs | ![]() ![]() | 3 |
2 | Chelerita | ![]() ![]() | 3 |
3 | Vinerina | ![]() ![]() | 2 |
3 | Orruas | ![]() ![]() | 2 |
3 | Dumere | ![]() ![]() | 2 |
3 | Ilydron | ![]() ![]() | 2 |
3 | Finras | ![]() ![]() | 2 |
3 | Tharoumdorm | ![]() ![]() | 2 |
3 | Aiguni | ![]() ![]() | 2 |
3 | Eryssia | ![]() ![]() | 2 |
3 | Nylyura | ![]() ![]() | 2 |
3 | Aygorn | ![]() ![]() | 2 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Paladinone | ![]() ![]() | 4 |
1 | Paladinfour | ![]() ![]() | 4 |
1 | Paladintwo | ![]() ![]() | 4 |
1 | Paladinfive | ![]() ![]() | 4 |
1 | Paladinthree | ![]() ![]() | 4 |
2 | Miluu | ![]() ![]() | 3 |
2 | Cunah | ![]() ![]() | 3 |
2 | Jormorhan | ![]() ![]() | 3 |
2 | Kharnogs | ![]() ![]() | 3 |
2 | Chelerita | ![]() ![]() | 3 |
3 | Vinerina | ![]() ![]() | 2 |
3 | Orruas | ![]() ![]() | 2 |
3 | Dumere | ![]() ![]() | 2 |
3 | Ilydron | ![]() ![]() | 2 |
3 | Finras | ![]() ![]() | 2 |
3 | Tharoumdorm | ![]() ![]() | 2 |
3 | Aiguni | ![]() ![]() | 2 |
3 | Eryssia | ![]() ![]() | 2 |
3 | Nylyura | ![]() ![]() | 2 |
3 | Aygorn | ![]() ![]() | 2 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Web of Forgotten Warfare | 1 |
1 | Adventurer Kingdom | 1 |
1 | Dead Brains | 1 |
1 | Praetorian Guards | 1 |
1 | Shadow Misfits | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Elder Council | 8 |
2 | Azeroth Souls | 7 |
3 | Warriors of Light | 5 |
3 | Shattered Legacy | 5 |
3 | Ram Runners | 5 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Elder Council | 8 |
2 | Azeroth Souls | 7 |
3 | Warriors of Light | 5 |
3 | Shattered Legacy | 5 |
3 | Ram Runners | 5 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Praetorian Guards | 3362 |
2 | White Guard | 1063 |
3 | Sweet Bear | 957 |
4 | Sapphire Peak | 953 |
5 | Greenfield Kingdom | 866 |
The victories of guilds are the amount of victories of each current guild member.