Carthage Battleground Statistics

Carthage Battleground Statistics
Today
# | Character | ● | Victories |
---|
Last 7 days
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Paladinfour | ![]() ![]() | 4 |
1 | Paladinone | ![]() ![]() | 4 |
1 | Paladintwo | ![]() ![]() | 4 |
1 | Kharnogs | ![]() ![]() | 4 |
1 | Paladinthree | ![]() ![]() | 4 |
1 | Paladinfive | ![]() ![]() | 4 |
2 | Chelerita | ![]() ![]() | 3 |
2 | Nelona | ![]() ![]() | 3 |
2 | Bhalnas | ![]() ![]() | 3 |
2 | Miluu | ![]() ![]() | 3 |
2 | Aiguni | ![]() ![]() | 3 |
2 | Cunah | ![]() ![]() | 3 |
2 | Jormorhan | ![]() ![]() | 3 |
2 | Alairiia | ![]() ![]() | 3 |
2 | Thincek | ![]() ![]() | 3 |
2 | Sarilia | ![]() ![]() | 3 |
3 | Eryssia | ![]() ![]() | 2 |
3 | Vinerina | ![]() ![]() | 2 |
3 | Orruas | ![]() ![]() | 2 |
3 | Emilio | ![]() ![]() | 2 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Web of Forgotten Warfare | 4 |
1 | Pius Tribe | 4 |
1 | Rangers of Interitus | 4 |
2 | Cloud Nine | 3 |
2 | Will of the Forgotten | 3 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Elder Council | 9 |
2 | Web of Forgotten Warfare | 8 |
2 | Ram Runners | 8 |
2 | Azeroth Souls | 8 |
2 | Pius Tribe | 8 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Praetorian Guards | 3364 |
2 | White Guard | 1063 |
3 | Sweet Bear | 957 |
4 | Sapphire Peak | 953 |
5 | Greenfield Kingdom | 866 |
The victories of guilds are the amount of victories of each current guild member.