Carthage Battleground Statistics

Carthage Battleground Statistics
Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Paladinone | ![]() ![]() | 4 |
1 | Paladintwo | ![]() ![]() | 4 |
1 | Paladinthree | ![]() ![]() | 4 |
1 | Paladinfour | ![]() ![]() | 4 |
1 | Paladinfive | ![]() ![]() | 4 |
2 | Jormorhan | ![]() ![]() | 3 |
2 | Kharnogs | ![]() ![]() | 3 |
2 | Miluu | ![]() ![]() | 3 |
2 | Chelerita | ![]() ![]() | 3 |
2 | Cunah | ![]() ![]() | 3 |
3 | Orruas | ![]() ![]() | 2 |
3 | Judege | ![]() ![]() | 2 |
3 | Nylyura | ![]() ![]() | 2 |
3 | Eryssia | ![]() ![]() | 2 |
3 | Vinerina | ![]() ![]() | 2 |
3 | Emilio | ![]() ![]() | 2 |
3 | Ilydron | ![]() ![]() | 2 |
3 | Tharoumdorm | ![]() ![]() | 2 |
3 | Finlok | ![]() ![]() | 2 |
3 | Mermis | ![]() ![]() | 2 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Thunderslayers | 4 |
1 | Seekers | 4 |
2 | Afterlife | 3 |
3 | Sorrow | 2 |
3 | Disciples of the Night | 2 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Praetorian Guards | 464 |
2 | Opus Veritas | 224 |
3 | Blood Intrigue | 218 |
4 | Righteous Order | 215 |
5 | Sapphire Peak | 208 |
The victories of guilds are the amount of victories of each current guild member.